50 sonuçtan 1-16 arası gösteriliyor
| Designation | V-line Glass thermometer |
| Model | 2103 |
| Applications | Marine Industry |
| Body length (mm) | 110. 150. 200 |
| Scale ranges | -40+60℃to0-600℃ |
| Accuracy class | +/-1.2.5.10℃ |
| Design | Removable thermowell thread or screw fixed |
| Pressure rating, max in bar of thermowell/stem | 16or40 |
| Wetted parts | Copper alloy up to 200℃ Steel or stainless steel up to 600℃ |
| Connection | Straight, 90째 angle, 135째 angled, 1/2″ |
| Case material | Aluminum. Golden finish |
| Options/notes | Model 2101 plastic body
Model 2102 gold anodizing finish body
Model 2103 gold painting finish body
Model 2104 in black finish body |
DOWNLOAD PDF
| Designation | Metal bushing glass thermometer |
| Model | 2105 |
| Applications | Marine Industry |
| Body length (mm) | 120. 150. 200 |
| Scale ranges | -30+50℃to0-500℃ |
| Accuracy class | +/-1.2.5.10℃ |
| Design | Removable thermowell thread fixed |
| Pressure rating, max in bar of thermowell/stem | 16or40 |
| Wetted parts | Copper alloy |
| Connection | Straight, 900 angle, 1/2″ |
| Case material | Polished brass case |
| Options/notes | Model 2106 with chrome plated steel case and stem |
DOWNLOAD PDF
| Designation | Metal bushing glass thermometer, SS series |
| Model | 2107 |
| Applications | Marine Industry |
| Body length (mm) | 120. 150. 200 |
| Scale ranges | -30+50℃to0-500℃ |
| Accuracy class | +/-1.2.5.10℃ |
| Design | Removable thermowell thread fixed |
| Pressure rating, max in bar of thermowell/stem | 40 |
| Wetted parts | Stainless steel |
| Connection | Straight, 900 angle, 1/2″ |
| Case material | Stainless steel |
| Options/notes | Model 2108 with extended length stem in straight form |
| Designation | Econmic series, steel case |
| Model | 2110 |
| Applications | HVAC service |
| Body length (mm) | 200mm |
| Scale ranges | -40+110℉ to 40-280℉ |
| Accuracy class | +/-2℉ |
| Design | Removable thermowell thread fixed |
| Pressure rating, max in bar of thermowell/stem | 16 |
| Wetted parts | Stainless steel |
| Connection | Straight, 900 angle, 1/2″ |
| Case material | White painted steel |
| Options/notes | Model 2111 with enmated ceramic body |
DOWNLOAD PDF
| Designation | Econmic series, plastic case |
| Model | 2115 |
| Applications | HVAC service |
| Body length (mm) | 165mm |
| Scale ranges | -40+110℉ to 50-400℉ |
| Accuracy class | +/-2. 5℉ |
| Design | Removable thermowell thread fixed |
| Pressure rating, max in bar of thermowell/stem | 16 |
| Wetted parts | Copper alloy, steel |
| Connection | Straight, 900 angle, 1/2″ |
| Case material | Gray plastic |
| Options/notes | Model 2116 with 3 pcs thermowell |
DOWNLOAD PDF
| Designation | 7″, 9″ aluminum case, straight stem |
| Model | 2120 |
| Applications | Industrial process |
| Body length (mm) | 7’’, 9’’ |
| Scale ranges | -40+110℉ to 30-300℉ |
| Accuracy class | +/-1.2. 5℉ |
| Design | Stem with removable thermowell. thread fixed |
| Pressure rating, max in bar of thermowell/stem | 16 |
| Wetted parts | Copper alloy |
| Connection | Straight, 1/2″, 3/4″ |
| Case material | Aluminum |
| Options/notes | / |
| Designation | 7″, 9″ adjustable angle glass thermometers |
| Model | 2121 |
| Applications | Industrial process |
| Body length (mm) | 7’’, 9’’ |
| Scale ranges | -40+110℉ to 30-300℉ |
| Accuracy class | +/-1.2. 5℉ |
| Design | Stem with removable thermowell. thread fixed |
| Pressure rating, max in bar of thermowell/stem | 16 |
| Wetted parts | Copper alloy |
| Connection | Every angle, 3/4″ |
| Case material | Plastic |
| Options/notes | Model 2122 with aluminum case |
DOWNLOAD PDF
| Designation | Copper case glass scoop thermometer |
| Model | 2130 |
| Applications | Marine Industry |
| Scale ranges | -10-120℃ |
| Accuracy class | +/-1℃ |
| Design | Copper case with scoop |
| Wetted parts | Copper alloy |
| Connection | Hand hold or with hook |
| Case material | Copper |
| Options/notes | / |
| Designation | Standard Lab glass thermometer |
| Model | 2260 |
| Applications | Lab, indoor, outdoor |
| Body length (mm) | 300mm |
| Scale ranges | -10+110℃to 0+400℃ |
| Accuracy class | +/-0.5. 1.2℃ |
| Design | Stem with removable thermowell. thread fixed |
| Wetted parts | Copper alloy |
| Connection | Solid body |
| Case material | Hand hold or with hook |
| Options/notes | Different length on request |
| Designation | Min-Max glass thermometer |
| Model | 2261 |
| Applications | Lab, indoor, outdoor |
| Body length (mm) | 230mm |
| Scale ranges | -50+40℃ |
| Accuracy class | +/-1℃ |
| Design | With hook |
| Connection | Hook |
| Case material | Plastic |
| Options/notes | Model 2360 Mi一Max thermometer bimetal system |
| Designation | Dry and glass thermometer |
| Model | 2263 |
| Applications | Lab, indoor, outdoor |
| Body length (mm) | 300mm |
| Scale ranges | -10+50℃ |
| Accuracy class | +/-1℃ |
| Design | With hook |
| Connection | Hook |
| Case material | Plastic |
| Options/notes | / |
| Designation | Plastic case glass thermometer |
| Model | 2264 |
| Applications | Indoor, outdoor |
| Body length (mm) | up to 400 |
| Scale ranges | -30+50℃ |
| Accuracy class | +/-1℃ |
| Design | With hook |
| Connection | Hook or surface mount |
| Case material | Plastic |
| Designation | Wood case glass thermometer |
| Model | 2265 |
| Applications | Indoor, outdoor |
| Body length (mm) | up to 300 |
| Scale ranges | -30+50℃ |
| Accuracy class | +/-1℃ |
| Design | With hook |
| Connection | Hook or surface mount |
| Case material | Wood |