514 sonuçtan 65-80 arası gösteriliyor
| Designation | Stainless steel oven capillary thermonmeter with plastic case |
| Model | 2440 |
| Applications | HVAC industry |
| Nominal size (mm) | Ø(50, 63) |
| Scale ranges | 0-500℃ |
| Accuracy class | 1.6 |
| Design | Stainless steel capillary remote reading |
| Pressure rating, max in bar of thermowell/stem | 25 |
| Wetted parts | Stainless steel |
| Connection | Center back entry, panel mount |
| Case material | Stainless steel case crimped ring |
| Window | Glass |
| Options/notes | / |
| Designation | Stainless steel refrigeration capillary thermonmeter |
| Model | 2445 |
| Applications | Refrigeration Industry |
| Nominal size (mm) | Ø(50, 63) |
| Scale ranges | -40+60℃ |
| Accuracy class | 2.5 |
| Design | Copper capillary remote reading |
| Pressure rating, max in bar of thermowell/stem | 6 |
| Wetted parts | Copper alloy |
| Connection | Center back entry, panel mount |
| Case material | Stainless steel case |
| Window | Plastic |
| Options/notes | / |
| Designation | Boiler capillary thermonmeter |
| Model | 2450 |
| Applications | Heating and boiler |
| Nominal size (mm) | Ø(42, 57) Ø (37, 52) |
| Scale ranges | -40+60℃to0-200℃ |
| Accuracy class | 2.5 |
| Design | Copper capillary remote reading |
| Pressure rating, max in bar of thermowell/stem | 6 |
| Wetted parts | Copper alloy |
| Connection | Lower back, panel mount |
| Case material | ABS |
| Window | Plastic |
| Options/notes | Model 2455 in rectangular shape case |
| Designation | HVAC thermonmeters |
| Model | 2460 |
| Applications | HVAC industry |
| Nominal size (mm) | Ø(63, 100) |
| Scale ranges | -40+60℃to0-200℃ |
| Accuracy class | 2.5 |
| Design | Copper capillary remote reading |
| Pressure rating, max in bar of thermowell/stem | 6 |
| Wetted parts | Copper alloy |
| Connection | Lower or center back, surface or panel mount |
| Case material | ABS |
| Window | Plastic |
| Options/notes | / |
| Designation | Thermometer with micro switch |
| Model | 2490 |
| Nominal size (mm) | Ø63 |
| Scale ranges | -40+60℃to0-120℃ |
| Accuracy class | 2.5 |
| Design | Stem with removable thermowell. friction-retained |
| Pressure rating, max in bar of thermowell/stem | 6 |
| Connection | Center back. 1/2″ |
| Case material | Plastic black |
| Window | Glass |
| Switch rating | 5A non inductive at max 250V,40…60HZ |
Hidropaks bünyesinde sunulan ISAIAHPC markasına ait üründür.
Hidropaks bünyesinde sunulan ISAIAHPC markasına ait üründür.
Hidropaks bünyesinde sunulan ISAIAHPC markasına ait üründür.
Hidropaks bünyesinde sunulan ISAIAHPC markasına ait üründür.
Hidropaks bünyesinde sunulan ISAIAHPC markasına ait üründür.
Hidropaks bünyesinde sunulan ISAIAHPC markasına ait üründür.
Hidropaks bünyesinde sunulan ISAIAHPC markasına ait üründür.
Hidropaks bünyesinde sunulan ISAIAHPC markasına ait üründür.
Hidropaks bünyesinde sunulan ISAIAHPC markasına ait üründür.
Hidropaks bünyesinde sunulan ISAIAHPC markasına ait üründür.
Hidropaks bünyesinde sunulan ISAIAHPC markasına ait üründür.